7 Blue Goose
4 Bedrooms | 2 Full Bathrooms | Sleeps 12 | Sunriver
Location: Sunriver
Phone: +15414184067
SEARCH AVAILABILITY
Welcome to 7 Blue Goose!
This cozy, single-level home located in the quiet north end of Sunriver is perfect for a getaway with friends or family. Enjoy your morning coffee in the light-filled living room with comfortable seating, vaulted ceiling, and fireplace.
Whipping up meals will be a breeze in the fully stocked kitchen, or fire up the grill and enjoy dining alfresco on the spacious deck with two sets of tables and chairs with umbrellas. Keep the fun going in the game room with foosball, XBOX 360 and a TV, or take a relaxing soak in the private hot tub under the stars.
When it is time to call it a night, slumber will lead you to 3 bedrooms - 1 King and 2 Queens along with a bunk room that sleeps 6. Wake up well rested for a fun filled day at SHARC, biking the trials, or exploring The Village.
PROPERTY DETAILS:
MAIN LEVEL:
Living Room: Fireplace, TV
Dining Area: Table seating for 8 plus a breakfast bar with 4 stools
Kitchen
Bedroom 1: King Bed and bathroom
Bedroom 2: Queen Bed
Bedroom 3: Queen Bed
Bedroom 4: Bunk room with 3 sets of Bunk Beds (sleeps 6 kids)
Hallway: One Full Bathroom
Bonus Room: Foosball, XBOX 360, TV
Other: Washer/Dryer
*Home has 8 SHARC passes
**Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Amenities
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Sport Activities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $180 |
24 $185 |
25 $192 |
26 $320 |
27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 $262 |
04 $224 |
|||
05 $179 |
06 $145 |
07 $139 |
08 $139 |
09 $142 |
10 $249 |
11 $249 |
12 $143 |
13 $139 |
14 $139 |
15 $139 |
16 $299 |
17 $299 |
18 |
19 | 20 $176 |
21 $147 |
22 $139 |
23 $192 |
24 | 25 |
26 | 27 $139 |
28 $139 |
29 $139 |
30 $149 |
31 $177 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $211 |
||||||
02 $182 |
03 $173 |
04 $188 |
05 $194 |
06 $201 |
07 $249 |
08 $249 |
09 $228 |
10 $179 |
11 $176 |
12 $179 |
13 $293 |
14 $399 |
15 $399 |
16 $399 |
17 $249 |
18 $249 |
19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $675 |