Blue Heron
3 Bedrooms | 2 Full & 1 Half Bathrooms | Sleeps 10 | Sunriver
SEARCH AVAILABILITY
Blue Heron
As elegant as its namesake, Blue Heron adds new construction, river vistas, fantastic amenities, contemporary furnishings, and lots of light and space to your next visit to Sunriver. You’ll love the light streaming into the high cathedral ceiling of the great room from the river-front deck spanning one end of the home. The kids will love all the floor pillows in the living room, and the gas fireplace and TV will draw in your guests each evening. Beautiful hardwood flooring flows through the dining room and kitchen, which is fully equipped with up-to-date stainless-steel appliances. A door to the elevated deck out back leads right to a bubbling hot tub and views of pine woods. Downstairs you’ll find a king bedroom suite with a tiled walk-in shower in the spa-like bathroom. Two more bedrooms upstairs, both with bunks, give you plenty of room for extra guests.
You’ll have access to all the wonderful amenities of Sunriver, from water sports on the Deschutes to swimming at the SHARC Aquatics Center. Stroll Sunriver Village for shopping and dining, golf in any of the multiple area golf clubs, hike, fish, ski, or horseback ride. With year-round activities at your fingertips, you’ll find plenty to love at this award-winning resort.
Want another fantastic cabin for additional guests? Blue Heron can be paired with the neighboring Dragonfly Cabin for an excellent vacation with family or friends. You can book them both as Stellar Cabins.
PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Bedroom 1: One King Bed, One Full Bathroom (Walk-in Shower Only)
Living Room: TV, Gas Fireplace
Dining Room
Kitchen
UPPER LEVEL:
Bedroom 2: One Queen on the Bottom, Twin on Top Bunk Bed
Bedroom 3: One Queen on Bottom, Twin on Top Bunk Bed, One Twin Bed
Hallway: One Full Bathroom
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
DCC#: 651090
Amenities
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Sport Activities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $166 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $158 |
02 $166 |
03 $194 |
04 $218 |
05 $208 |
06 $200 |
|
07 $157 |
08 $157 |
09 $161 |
10 $167 |
11 $172 |
12 $210 |
13 $227 |
14 $222 |
15 $223 |
16 $251 |
17 $300 |
18 $610 |
19 $699 |
20 $699 |
21 $512 |
22 $487 |
23 $699 |
24 $699 |
25 $699 |
26 $699 |
27 $699 |
28 $699 |
29 $699 |
30 $699 |
31 $699 |