Crow's Nest
4 Bedrooms | 3 Full Bathrooms | Sleeps 8 | Lincoln City
SEARCH AVAILABILITY
Crow’s Nest - Meredith Lodging
Relax and enjoy your family and friends in this exceptional home with luxurious decor, open spaces and a secluded third-floor loft with ocean views. This fantastic vacation home is less than a block to an easy, sloped beach access and oceanfront dining at Chinook’s Seafood Grill. Your guests can easily gather to enjoy the spacious great room with its huge flat-screen TV and gas fireplace, library, leather sofas and ocean-view windows. A dining room and pleasant, open kitchen with beautiful cabinetry and a gas range make dining in a pleasure. Roomy and well-appointed bedrooms, including a queen bedroom on the main level and a king suite upstairs, assure a good night’s sleep after your beach adventures. Before turning in, you may find everyone clustered up in the third-floor crow’s nest, having a nightcap from the wet bar and mini-fridge in front of the gas fireplace, enjoying the sky-high view of the sunset! The location near the Chinook Winds Casino and shopping couldn’t be more convenient and the luxurious appointments of this versatile home can’t be beat. Fly up to the Crow’s Nest for an exceptional stay at the beach!
PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Living Room: TV
Dining Room
Kitchen
Bedroom 1: One Queen Bed, TV
Hallway: One Full Bathroom (Shower Only)
SECOND FLOOR:
Bedroom 2: One King Bed, One Full Bathroom (Shower Only), TV
Bedroom 3: One Queen Bed
Bedroom 4: Two Twin Beds
Hallway: One Full Bathroom
Other: Laundry Room
THIRD FLOOR:
Loft Area
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please call our office.
Amenities
General
Kitchen
Entertainment
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Sport Activities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $160 |
29 $465 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 $160 |
13 $280 |
14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 $160 |
05 $183 |
06 $214 |
07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $236 |
16 $338 |
17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $465 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $429 |
02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $465 |