Laurel Haven
5 Bedrooms | 4 Full Bathrooms | Sleeps 12 | Otis
SEARCH AVAILABILITY
Laurel Haven - Meredith Lodging
Built in 1930, this impressive lake front home was beautifully updated in 2015. This will become your go-to home for family reunions and awesome fun with friends after you’ve stayed in this lovely retreat with views and direct access to sparkling Devils Lake. You’re just ten minutes to the beach, but you may think about staying put, given that you have your own private dock, kayaks, hot tub, patio, fire pit, and lawn at this lakefront beauty. There’s plenty of entertainment indoors as well, including seven flat-screen TVs, a media room, bonus room and second kitchen downstairs. Hardwood floors, beautiful finishes and modern sofas will delight your guests. And don’t worry about including additional family and friends—the home has two water heaters, a commercial wi-fi hub, two kitchens and three large gathering spaces indoors. Adults will enjoy the three queen bedrooms and the kids will be delighted with the bunk room with big-screen TV and another upstairs bedroom with four cleverly boxed-in and curtained twin beds with their own plug-ins for electronic devices. The 5,500-square-foot home is situated on nearly an acre, so you'll enjoy space, privacy and all the natural beauty of the lake from the hot tub patio and a sweet deck complete with porch swing. It also offers 4 additional memory foam sleeping pads for your convenience! Change up your coastal stay with time on the lake and get the best of both worlds for your family and friends!
PROPERTY DETAILS:
LOWER LEVEL:
Bedroom 1: One Queen Bed, Full Bathroom (Walk-In Shower Only)
Game Room: Arcade Game, Pool Table, Ping Pong Table, TV W/ Roku
Bonus Room: One Bunk Bed Full over Full, Wood Burning Fireplace, Kitchen
Other: Access to Fire Pit, Washer/Dryer
MAIN LEVEL: ENTRY LEVEL
Bedroom 2: One Queen Bed, Smart TV, Full Bath (Walk-In Shower Only), Futon
Bedroom 3: One Queen Bed, TV w/ Roku
Hallway: Full Bathroom (Walk-In Shower Only)
Other: Covered Deck, Outdoor Patio, Hot Tub
Laundry Room: Washer/Dryer
UPPER LEVEL:
Bedroom 4: One Double Bunk Bed, Two Double Bottom/Twin Top Bunk Beds
Bedroom 5: One Queen Bed, Four Twin Beds, TV w/ Roku
Hallway: One Full Bath (Walk-In Shower Only)
*Due to the adoption of Ordinance #523 by the Lincoln County Board of Commissioners, the maximum occupancy for this unit has decreased from (17) persons to (12) persons. All reservations made before 2023 that have more than (?) persons, will be honored until May 1st, 2023. If you have concerns, please feel free to contact our staff directly.
*Parking for 8 cars
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Amenities
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Sport Activities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $355 |
23 |
24 | 25 $305 |
26 $375 |
27 $890 |
28 | 29 | 30 $890 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $331 |
02 $325 |
03 $259 |
04 $257 |
05 $225 |
06 $275 |
07 $266 |
08 $225 |
09 $225 |
10 $225 |
11 $225 |
12 $230 |
13 $289 |
14 |
15 | 16 $228 |
17 $225 |
18 $225 |
19 $242 |
20 $379 |
21 $910 |
22 $910 |
23 $910 |
24 $910 |
25 $910 |
26 $910 |
27 $910 |
28 $910 |
29 $910 |
30 $910 |
31 $910 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $910 |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |