Paradise View
3 Bedrooms | 3 Full Bathrooms | Sleeps 12 | Cannon Beach
Location: Cannon Beach
Phone: +15417641753
SEARCH AVAILABILITY
Paradise View- Meredith Lodging
*Due to City Regulations, this home has calendar restrictions and all bookings must be requested to confirm the dates you wish to book are available
Indulge your love of the ocean with spectacular, panoramic views from the one-of-a-kind Paradise View, a fantastic home set against a cliff near Haystack Rock. With an expansive, windowed great room with views of the beach and the neighborhood of Tolovana Park to Silver Point, then back to one of the spires south of Haystack Rock, Paradise View will refresh your senses. A wrap-around deck with wood Adirondack chairs and a gas grill, that invites you to experience an even more exhilarating view outside. A swinging fireplace in the great room will provide verve and warmth, with the sectional couch faced out to the ever-present sea. If you need to wrap up loose ends from work or want to work remotely from this excellent location, a large desk with a nice chair lets you get down to business without missing out on the view. The dining table seats eight for a sunset feast, with four extra seats at the island of the fully equipped kitchen.
The Queen Primary bedroom has access to an ocean-front deck, so you can slip out to gaze at the moon and hear the waves crash on the rocks. Two more queen beds, one on the main and the other on the lower level, will comfortably accommodate more guests. The kids will gravitate to the downstairs game room, with its pool table, two twin bunk beds, and fabulous ocean views.
It’s minutes to downtown Cannon Beach, and even closer to beach walking at Haystack Rock. You’ll find loads of hiking, sweet coastal towns, and new beaches to explore on quick day trips. You’ll happily return to your own Paradise View.
PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Living Room: TV, Wood Fireplace, Desk
Dining Area
Kitchen
Bedroom 1: One Queen Bed, One Full Bathroom (Shower Only)
Bedroom 2: One Queen Bed
Hallway: One Full Bathroom (Shower Only)
LOWER LEVEL:
Game Room: Pool Table, Two Twin Bunk Beds
Bedroom 3: One Queen Bed
Hallway: One Full Bathroom (Two Showers)
Other: Laundry Room, Refrigerator
*Gas BBQ Grill (Seasonal: April - October)
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Amenities
General
Kitchen
Entertainment
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Sport Activities
Stay Restrictions
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $226 |
08 $209 |
09 $205 |
10 $205 |
11 $205 |
12 $205 |
13 $225 |
14 $229 |
15 $210 |
16 $206 |
17 $211 |
18 $230 |
19 $240 |
20 $560 |
21 $560 |
22 $560 |
23 $560 |
24 $560 |
25 $560 |
26 $560 |
27 $560 |
28 $560 |
29 $560 |
30 $560 |
31 $560 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $560 |
02 $560 |
03 $305 |
04 $307 |
|||
05 $266 |
06 $268 |
07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |