Sea Bright
6 Bedrooms | 3 Full Bathrooms | Sleeps 12 | Cannon Beach
Location: Cannon Beach
Phone: +15417641753
SEARCH AVAILABILITY
Sea Bright- Meredith Lodging
*Due to City Regulations, this home has calendar restrictions and all bookings must be requested to confirm the dates you wish to book are available
This unique home plants you directly in front of the vast expanse of Cannon Beach and the Ecola River estuary, with direct access to the beach through a gate in the front-yard fence. Custom built in the 70’s, Sea Bright retains all of the natural beauty designed into its open space: cedar-lined walls and vaulted ceiling, a soaring stone hearth, a two-story wall of windows for loads of ocean light, and fantastic, ocean-view spaces for gathering. The home can accommodate plenty of guests with five bedrooms, including a two-twin, two-trundle sleeping room that the kids will love to have to themselves. One bedroom is on the main floor for accessibility; the Primary bedroom (with a shared bath) is upstairs, with stupendous views of Haystack Rock and chairs for ocean-gazing. It’s hard to imagine a better place to share space with family or friends—the home’s perfect location near both the beach and downtown gives your guests plenty of options to explore all of Cannon Beach on foot, whether they want to beachcomb or comb the shops for treats. Staying home means napping in the sunlight flooding the living room, curling up in front of a wood fire, grilling outdoors in a sea breeze, or starting a ping-pong championship in the garage. Once you’ve enjoyed a stay in this stunning yet easy-going home, you and your guests will be searching the calendar for more time for Sea Bright in the future.
PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Living Room: TV, Gas Fireplace, Telescope
Dining Area
Kitchen
Bedroom 1: One Queen Bed
Hallway: One Full Bathroom
Garage: Ping-Pong Table, Beach Toys and Chairs, Washer/Dryer
UPPER LEVEL:
Bedroom 2: One Queen
Bedroom 3: Two Twin Beds, Two Twin Trundle Beds
Bedroom 4: Two Twin Beds
Bedroom 5: One Queen Bed, One Short Twin Daybed, Chairs
Hallway: Two Full Bathrooms (Showers Only)
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Amenities
General
Kitchen
Entertainment
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
Sport Activities
Stay Restrictions
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $382 |
||||||
02 $321 |
03 $319 |
04 $334 |
05 $330 |
06 $388 |
07 $464 |
08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $533 |
02 $631 |
03 $658 |
||||
04 $685 |
05 $675 |
06 $638 |
07 $638 |
08 $566 |
09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 $854 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $975 |
02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 $757 |
04 $763 |
|||
05 $637 |
06 $540 |
07 $478 |
08 $488 |
09 $499 |
10 $830 |
11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 $486 |
03 $429 |
04 $550 |
05 $557 |
06 $566 |
07 $665 |
08 $623 |
09 $623 |
10 $622 |
11 $416 |
12 $479 |
13 $494 |
14 $596 |
15 $578 |
16 $539 |
17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 $410 |
11 $452 |
12 $530 |
13 $522 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |