Sea Star Rockaway
4 Bedrooms | 2 Full & 1 Half & 1 ¾ Bathrooms | Sleeps 4 | Rockaway Beach
SEARCH AVAILABILITY
Sea Star Rockaway - Meredith Lodging
Soar to relaxation with a stay in Sea Star Rockaway, half of a fabulous duplex on the northern edge of Rockaway Beach. You’ll be a quick walk to the beach and miles from your cares in this newly updated four-bedroom beauty. Spacious rooms and high ceilings open plenty of space for your guests, and you’ll enjoy lots of coastal light from the many large windows. Inside, large spaces, ocean light and soothing blues and greens make vacationing an exercise in relaxation. The living room features pretty, contemporary furnishings and a large TV; a formal dining area adjoins the fully equipped kitchen with stainless steel appliances and a breakfast bar. You can also cook from the barbecue on the west-facing deck, as you listen to the surf and the call of seabirds and enjoy views through tree-tops and rooftops to the ocean. A downstairs game room is equipped with a foosball table, another bedroom, and a separate bathroom. You’ll love the spacious bedrooms, particularly the king suite with its soaring ceiling, ample windows for reading or listening to the surf, a large Smart TV, and a luxurious spa tub. A short walk will take you to miles of beach, with Twin Rocks to catch your eye offshore. Try a stay in this beautiful duplex—and if you want to share your vacation with additional family or friends, Meredith Lodging’s Mermaid Hideaway is right next door!
PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Living Room: Smart TV
Dining Room
Kitchen
Hallway: One Half Bathroom, Washer and Dryer
UPPER LEVEL:
Bedroom 1: One King Bed, Smart TV, One Full Bathroom with Soaking Tub and Shower
Bedroom 2: One King Bed
Bedroom 3: One Queen Bed
Hallway: One Full Bathroom
LOWER LEVEL:
Game Room: Foosball Table
Bedroom 4: One Full Size Bed
One Three Quarter Bathroom with Shower
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
STVR #851-22-000093
Amenities
General
Kitchen
Entertainment
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Sport Activities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $89 |
24 $89 |
25 $89 |
26 $89 |
27 $290 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $93 |
03 $89 |
04 $89 |
05 $89 |
06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |